VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,469,261,053 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,702.60 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,899,222.1 GB  585,840,546
2 Iran (ISLAMIC Republic Of)  98,486,159.4 GB  5,310,391,336
3 Russian Federation  87,739,387.2 GB  1,388,593,606
4 Japan  67,353,746.8 GB  694,407,912
5 United States  52,535,395.0 GB  1,088,655,835
6 Taiwan  50,298,040.3 GB  788,963,789
7 France  46,061,247.4 GB  588,613,663
8 Indonesia  38,159,604.8 GB  888,167,004
9 India  35,708,619.1 GB  768,189,605
10 China  29,478,805.5 GB  771,082,568
11 Viet Nam  29,241,398.8 GB  495,928,953
12 Thailand  19,359,818.8 GB  344,486,468
13 United Arab Emirates  15,573,770.2 GB  516,699,346
14 Hong Kong  14,611,678.4 GB  236,330,579
15 Myanmar  12,878,338.3 GB  224,337,460
16 Philippines  12,815,827.4 GB  316,019,602
17 Malaysia  11,795,085.8 GB  139,541,527
18 Turkmenistan  11,527,684.8 GB  154,126,502
19 Bangladesh  9,465,225.1 GB  387,149,701
20 Ukraine  9,309,536.8 GB  532,713,141
21 Canada  8,029,635.5 GB  82,023,262
22 Saudi Arabia  7,901,132.4 GB  108,025,946
23 Germany  7,812,909.2 GB  241,243,831
24 Turkey  6,685,206.2 GB  98,046,254
25 Singapore  6,634,140.3 GB  406,814,220
26 Iraq  5,651,261.9 GB  224,604,858
27 Australia  5,533,981.5 GB  112,626,783
28 Brazil  5,232,868.9 GB  1,368,458,394
29 United Kingdom  5,195,371.5 GB  126,211,327
30 Lao People's Democratic Republic  4,461,210.8 GB  73,288,539
31 Pakistan  4,334,458.8 GB  104,315,434
32 Nigeria  3,662,924.3 GB  438,099,915
33 Cambodia  3,169,519.0 GB  92,156,444
34 Kenya  3,049,275.0 GB  182,963,175
35 Mexico  2,450,842.6 GB  43,639,519
36 Argentina  2,448,379.3 GB  36,668,559
37 Oman  2,006,248.7 GB  36,337,713
38 Spain  1,958,497.9 GB  21,532,313
39 Netherlands  1,903,737.9 GB  50,793,507
40 Armenia  1,454,473.6 GB  4,869,381
41 Egypt  1,353,527.8 GB  37,499,214
42 Qatar  1,337,339.3 GB  18,855,257
43 Algeria  1,331,152.0 GB  36,793,103
44 Nepal  1,324,249.1 GB  19,647,095
45 Syrian Arab Republic  1,284,878.5 GB  235,128,361
46 Jordan  1,271,599.1 GB  25,291,890
47 Italy  1,220,618.4 GB  14,838,991
48 Somalia  1,164,602.7 GB  52,281,808
49 Kyrgyzstan  1,134,648.1 GB  12,704,808
50 New Zealand  1,124,000.6 GB  14,947,939
51 Sudan  1,061,514.3 GB  39,686,758
52 Macau  1,047,978.1 GB  18,989,685
53 Kazakhstan  1,029,335.9 GB  15,035,692
54 Colombia  1,020,232.8 GB  19,599,533
55 Sweden  994,898.7 GB  17,155,892
56 Ghana  942,995.4 GB  55,604,234
57 Austria  926,187.7 GB  14,564,345
58 Venezuela  847,037.2 GB  25,723,620
59 Cote D'ivoire  838,298.1 GB  10,678,252
60 Belarus  817,726.8 GB  21,592,762
61 Chile  814,459.9 GB  14,066,851
62 Romania  781,864.7 GB  13,403,967
63 Peru  764,990.0 GB  10,558,741
64 Ethiopia  748,321.9 GB  38,852,273
65 Mongolia  693,777.4 GB  11,290,239
66 Libyan Arab Jamahiriya  676,411.3 GB  19,081,877
67 Kuwait  670,047.3 GB  10,324,724
68 Morocco  648,884.8 GB  25,223,295
69 Poland  630,027.7 GB  8,806,821
70 Azerbaijan  595,306.1 GB  10,529,379
71 Latvia  587,384.7 GB  3,006,063
72 Yemen  583,689.8 GB  19,825,651
73 Ecuador  566,190.2 GB  53,568,408
74 Norway  542,986.9 GB  4,688,857
75 Switzerland  515,561.3 GB  36,424,059
76 Palestinian Territory Occupied  498,947.2 GB  12,376,764
77 Belgium  471,222.1 GB  6,281,380
78 South Africa  460,439.9 GB  17,013,195
79 Finland  435,727.3 GB  3,898,215
80 Gabon  422,159.2 GB  3,949,234
81 Tanzania United Republic of  420,926.2 GB  10,653,809
82 Afghanistan  409,241.2 GB  15,218,682
83 Israel  400,829.5 GB  9,065,396
84 Uganda  373,741.7 GB  18,976,099
85 Portugal  367,312.9 GB  5,807,814
86 Denmark  330,191.6 GB  3,021,083
87 Lithuania  320,238.5 GB  4,053,629
88 Hungary  318,594.8 GB  4,833,277
89 Czech Republic  316,642.1 GB  4,920,378
90 Georgia  293,543.5 GB  3,531,919
91 Guinea  281,475.6 GB  8,603,486
92 Greece  263,967.7 GB  3,737,552
93 Sri Lanka  254,872.5 GB  6,556,094
94 Bahrain  225,017.9 GB  3,651,394
95 Tunisia  216,915.5 GB  6,058,320
96 Brunei Darussalam  211,902.5 GB  1,600,727
97 Dominican Republic  210,990.0 GB  6,896,643
98 Bulgaria  210,560.0 GB  4,109,450
99 Guatemala  202,764.0 GB  4,379,756
100 Lebanon  202,562.9 GB  9,015,857
101 Uzbekistan  201,679.0 GB  4,044,268
102 Serbia  198,003.6 GB  3,535,684
103 Panama  184,010.1 GB  4,975,526
104 Bolivia  181,391.5 GB  3,202,155
105 Djibouti  162,909.7 GB  4,249,710
106 Paraguay  155,782.8 GB  2,073,622
107 Ireland  135,888.0 GB  1,881,074
108 Slovenia  132,574.6 GB  1,545,444
109 Costa Rica  114,457.7 GB  1,707,183
110 Croatia (LOCAL Name: Hrvatska)  114,335.5 GB  1,148,469
111 Slovakia (SLOVAK Republic)  109,865.5 GB  1,231,677
112 Moldova Republic of  106,517.2 GB  2,691,634
113 Cuba  104,040.0 GB  2,722,665
114 Albania  103,812.9 GB  2,340,583
115 Bosnia and Herzegowina  102,819.1 GB  934,172
116 Mauritius  98,949.4 GB  1,320,833
117 Jamaica  91,299.7 GB  2,076,908
118 Bhutan  81,200.6 GB  1,681,375
119 Estonia  80,596.8 GB  1,051,252
120 Uruguay  76,799.0 GB  1,128,120
121 Luxembourg  61,336.6 GB  1,326,723
122 Honduras  60,505.7 GB  1,399,320
123 Benin  60,169.6 GB  6,932,449
124 Antigua and Barbuda  58,685.3 GB  1,622,424
125 Cyprus  55,046.8 GB  6,466,400
126 Togo  53,868.7 GB  1,414,443
127 Maldives  52,313.2 GB  905,445
128 Senegal  51,695.8 GB  1,962,933
129 Guam  50,920.0 GB  982,297
130 Rwanda  47,748.0 GB  1,498,957
131 Northern Mariana Islands  43,643.2 GB  269,675
132 Macedonia  41,960.1 GB  653,462
133 Trinidad and Tobago  41,863.4 GB  639,769
134 Korea Democratic People's Republic of  39,694.8 GB  299,570
135 Cameroon  36,718.0 GB  3,212,925
136 Timor-leste  33,990.6 GB  740,126
137 Mozambique  33,395.1 GB  2,423,809
138 El Salvador  33,028.8 GB  872,487
139 Fiji  29,746.0 GB  819,991
140 Barbados  28,691.9 GB  348,289
141 Madagascar  28,604.6 GB  752,696
142 Nicaragua  27,062.1 GB  523,306
143 Malta  26,649.6 GB  503,398
144 Namibia  25,307.4 GB  750,978
145 Tajikistan  25,178.8 GB  1,205,345
146 Iceland  25,085.4 GB  755,177
147 Puerto Rico  24,526.1 GB  658,360
148 Palau  24,116.6 GB  187,602
149 Reunion  23,503.6 GB  94,089
150 Seychelles  22,229.8 GB  3,417,862
151 Chad  21,529.3 GB  4,515,426
152 Congo The Democratic Republic of The  21,421.4 GB  1,455,380
153 Angola  20,700.8 GB  756,584
154 Mali  18,416.2 GB  1,065,021
155 Burkina Faso  18,238.3 GB  1,570,277
156 Montenegro  17,706.3 GB  371,018
157 Mauritania  17,663.9 GB  532,032
158 Bahamas  17,652.3 GB  346,414
159 Zambia  16,303.1 GB  656,819
160 Zimbabwe  15,996.5 GB  2,282,545
161 Saint Lucia  15,054.3 GB  182,291
162 Guyana  14,028.2 GB  301,694
163 Malawi  13,240.5 GB  190,472
164 Papua New Guinea  12,894.2 GB  195,555
165 Suriname  11,219.9 GB  310,855
166 Samoa  9,864.0 GB  21,337
167 New Caledonia  9,723.8 GB  128,001
168 Haiti  9,257.1 GB  392,047
169 French Polynesia  8,997.2 GB  186,751
170 Belize  8,873.8 GB  515,963
171 Gambia  8,500.8 GB  3,637,080
172 Aruba  8,391.3 GB  93,266
173 Botswana  8,359.3 GB  191,968
174 Saint Vincent and The Grenadines  7,892.3 GB  100,514
175 Curacao  6,945.0 GB  132,998
176 Liberia  6,572.5 GB  551,674
177 South Sudan  6,281.9 GB  341,081
178 Marshall Islands  6,267.6 GB  59,767
179 Vanuatu  5,339.5 GB  275,931
180 Dominica  5,318.2 GB  294,527
181 Martinique  5,267.1 GB  75,168
182 Equatorial Guinea  5,190.2 GB  316,685
183 Congo  4,547.5 GB  123,698
184 Grenada  3,892.7 GB  87,703
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,101.5 GB  43,149
189 Andorra  3,052.2 GB  73,032
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,916.7 GB  133,411
192 Sierra Leone  2,886.9 GB  111,399
193 Cayman Islands  2,531.2 GB  57,241
194 Tonga  2,324.4 GB  164,790
195 Swaziland  2,282.6 GB  85,270
196 American Samoa  2,162.1 GB  47,905
197 Sint Maarten  2,036.6 GB  51,615
198 Micronesia Federated States of  1,982.8 GB  88,390
199 Niger  1,968.0 GB  142,166
200 Burundi  1,960.3 GB  196,097
201 Solomon Islands  1,891.3 GB  75,731
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.0 GB  29,892
204 Gibraltar  1,590.2 GB  39,233
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,150.0 GB  56,127
207 Virgin Islands (BRITISH)  1,133.4 GB  33,880
208 Saint Kitts and Nevis  979.1 GB  14,049
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.7 GB  30,112
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,872
216 Liechtenstein  293.9 GB  6,457
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4